August 30, 2023
LSU is pleased to announce the 2023 LSU 100: Fastest Growing Tiger Businesses list. The LSU100 is a highly competitive annual program that celebrates the 100 fastest-growing LSU graduate-owned or LSU graduate-led businesses in the world. Companies must apply each year to be considered for the list. Out of all the companies that apply for the LSU100, the ROARING20 list recognizes and celebrates the 20 highest revenue-generating LSU graduate-owned or LSU graduate-led businesses. The company rankings for the LSU100 and the ROARING20 lists will be revealed at a private gala in October 2023.
EisnerAmper serves as the official accounting firm partner for the program, while b1BANK serves as a gold-level corporate sponsor. Lee Michaels Fine Jewelry & Distinctive Gifts serves as the honoree awards sponsor, and Gatorworks sponsors the LSU100 website. The Tiger Athletic Foundation and LSU’s E. J. Ourso College of Business Stephenson Department of Entrepreneurship & Information Systems are university partners of the program. The LSU Alumni Association serves as the gala entertainment and digital media sponsor.
Since the inaugural LSU100 event in 2011, Horizon Financial Group and LIPSEY’s, LLC have earned rankings on the lists for all 13 years.
The companies earning a rank on the 2023 LSU100 list, in alphabetical order, are:
Official Company Name | State | City |
365 LABS | Louisiana | Baton Rouge |
Answering Bureau, Inc. | Louisiana | Carencro |
Anytime Flooring, LLC | Louisiana | Baton Rouge |
Arkel Constructors | Louisiana | Baton Rouge |
Audubon Engineering Company, LLC | Louisiana | Metairie |
August Events LLC | Louisiana | Baton Rouge |
BC Restaurant Holdings | Louisiana | Bossier City |
Cadence | Florida | Wilton Manors |
Cane River Pecan Company | Louisiana | New Iberia |
Carter & Hatcher Consulting | Texas | Houston |
Collins-Oliver, Inc. | Louisiana | Baton Rouge |
Connectly Recruiting | Louisiana | Baton Rouge |
Courtney Barton | Texas | Houston |
Crescent Payroll Solutions Inc | Louisiana | Metairie |
Currency Bank | Louisiana | Baton Rouge |
EGGIE Salon Studio, LLC | Louisiana | Baton Rouge |
Emergent Method | Louisiana | Baton Rouge |
Evergreen Tractor & Equipment | Louisiana | Covington |
Excelerant | Louisiana | Lafayette |
Extreme Nitrogen, LLC | Louisiana | Harvey |
Facilities Maintenance Management, LLC | Louisiana | Denham Springs |
Feigley Communications | Louisiana | Baton Rouge |
Fitness Evolved LLC | Louisiana | Baton Rouge |
Frantz-Gibson Painting Company LLC | Louisiana | Baton Rouge |
Garcia Roofing | Louisiana | Prairieville |
Gatorworks | Louisiana | Baton Rouge |
Geoshield | Louisiana | Baton Rouge |
Grand Isle Shipyard | Louisiana | Galliano |
Greenleaf Architects, A Professional Architectural Corporation | Louisiana | Covington |
Gros Flores Positery (GFP) Architecture & Interior Design | Louisiana | Thibodaux |
Guardian Computer, LLC | Louisiana | Metairie |
Hargrove Roofing LLC | Louisiana | Shreveport |
Highflyer Human Resources, LLC | Louisiana | Baton Rouge |
Horizon Financial Group | Louisiana | Baton Rouge |
Immense Networks | Louisiana | Baton Rouge |
Information Management Solutions, LLC d/b/a Secure Shredding and Recycling | Louisiana | Baton Rouge |
ISC Constructors, LLC | Louisiana | Baton Rouge |
ITinspired | Louisiana | Baton Rouge |
KC Painting & Coatings LLC | Georgia | Alpharetta |
Keys Graphics | Louisiana | Baton Rouge |
Kidder & Schultz CPAs, LLC | Louisiana | Baton Rouge |
Kilcor Construction LLC | Georgia | Alpharetta |
Law Offices of Howard E. Conday Jr., LLC | Louisiana | Natchitoches |
Lee Michaels Fine Jewelry | Louisiana | Baton Rouge |
LG Audiological Enterprises, LLC | Texas | San Marcos |
Losey Insurance and Financial Services | Louisiana | Baton Rouge |
Lyons Specialty Company, LLC | Louisiana | Port Allen |
MaeMe Events and Gifts LLC | Louisiana | Metairie |
MANDATORY FUEL MANAGEMENT LLC | Louisiana | Baton Rouge |
Manheim Architecture, Inc. | Illinois | Saint Charles |
MAPP, LLC | Louisiana | Baton Rouge |
Martin Sustainable Resources LLC | Louisiana | Alexandria |
Mid South Extrusion | Louisiana | Monroe |
Moran Construction Consultants, LLC | Louisiana | Baton Rouge |
Moreau Physical Therapy | Louisiana | Baton Rouge |
Netchex | Louisiana | Covington |
Next Level Solutions, LLC | Louisiana | Baton Rouge |
Oasis Spaces, LLC | Louisiana | Baton Rouge |
Omega Energy Solutions, LLC | Louisiana | Estherwood |
Patient Plus Urgent Care | Louisiana | Baton Rouge |
PBM Solutions | Louisiana | Baton Rouge |
Pearl Events Austin | Texas | Austin |
Pentecom, Inc. | Texas | Palestine |
Performance Contractors, Inc. | Louisiana | Baton Rouge |
Perrier Esquerre Contractors, LLC | Louisiana | Saint Rose |
Perry Dampf Dispute Solutions | Louisiana | Baton Rouge |
Premier Health Consultants, LLC | Louisiana | Baton Rouge |
Provident Resources Group Inc. | Louisiana | Baton Rouge |
PSC Group | Louisiana | Baton Rouge |
Quality Engineering & Surveying, LLC | Louisiana | Port Vincent |
RCS, LLC | Louisiana | Lafayette |
REGAL CONSTRUCTION | Louisiana | LaPlace |
Reputation Capital Media Services | Louisiana | Baton Rouge |
RHH Architects, APAC | Louisiana | Baton Rouge |
ROMPH ▪ POU AGENCY | Louisiana | Shreveport |
Roofing Solutions, LLC | Louisiana | Baton Rouge |
Ryan Gootee General Contractors | Louisiana | Metairie |
Sealevel Construction | Louisiana | Thibodaux |
SEJ Services, LLC | South Carolina | Mt. Pleasant |
Sigma Engineers and Constructors, Inc. | Louisiana | Baton Rouge |
SITECH Louisiana LLC | Louisiana | Baton Rouge |
Southland Partners, Inc | Georgia | Atlanta |
SSE Steel Fabrication | Louisiana | St. Bernard |
Stuart & Company General Contractors, LLC | Louisiana | Baton Rouge |
Success Labs | Louisiana | Baton Rouge |
System Resources Telecom, LLC | Louisiana | Baton Rouge |
Tadpole Academy of Baton Rouge LLC | Louisiana | Prairieville |
TAP Innovations, LLC | Texas | Dallas |
The Personnel Consulting Group | Louisiana | Metairie |
The Relocation Center | Louisiana | Saint Francisville |
The Royal Treatment LLC | Louisiana | Baton Rouge |
TIEK BYDAY | Louisiana | Baton Rouge |
Trifecta Sports Therapy | Louisiana | Baton Rouge |
Vectura Consulting Services, LLC | Louisiana | Baton Rouge |
VGraham, LLC | Louisiana | Baton Rouge |
Vintage Realty Co. | Louisiana | Shreveport |
Vivid Ink Graphics | Louisiana | Baton Rouge |
Wesley Construction Company, Inc. | Louisiana | Baton Rouge |
Window World of Baton Rouge | Louisiana | Baton Rouge |
WJ Palmisano LLC | Louisiana | New Orleans |
The companies earning a rank on the 2023 ROARING20 list, in alphabetical order, are:
Official Company Name | State | City |
Audubon Engineering Company, LLC | Louisiana | Metairie |
B & G Food Enterprises, LLC | Louisiana | Morgan City |
Danos | Louisiana | Gray |
Grand Isle Shipyard | Louisiana | Galliano |
HNTB Corporation | Missouri | Kansas City |
Investar Bank | Louisiana | Baton Rouge |
ISC Constructors, LLC | Louisiana | Baton Rouge |
LIPSEY’S, LLC | Louisiana | Baton Rouge |
Lyons Specialty Company, LLC | Louisiana | Port Allen |
MAPP, LLC | Louisiana | Baton Rouge |
Martin Sustainable Resources LLC | Louisiana | Alexandria |
Performance Contractors, Inc. | Louisiana | Baton Rouge |
Provident Resources Group Inc. | Louisiana | Baton Rouge |
PSC Group | Louisiana | Baton Rouge |
Red River Bank | Louisiana | Alexandria |
Safety Management Systems, LLC | Louisiana | Lafayette |
The Newtron Group, L.L.C. | Louisiana | Baton Rouge |
Turner Industries Group, L.L.C. | Louisiana | Baton Rouge |
Window World of Baton Rouge | Louisiana | Baton Rouge |
WJ Palmisano LLC | Louisiana | New Orleans |
For more information on how to apply for the LSU100, or to become a corporate sponsor or partner of the LSU100 and LSU Roaring20, visit lsu100.com .